| Finance Professors Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Worldwide Directory of Finance Faculty | Finance Professors » * Worldwide Directory of Finance Faculty | 978 | 0.00 | 0 |
| 2 | Professor William F. Sharpe | Finance Professors » * William F. Sharpe | 948 | 0.00 | 0 |
| 3 | Professor Jeremy J. Siegel's faculty website | Finance Professors » * Jeremy J. Siegel | 534 | 0.00 | 0 |
| 4 | Professor John Y. Campbell | Finance Professors » * John Y. Campbell | 426 | 0.00 | 0 |
| 5 | Professor Meir Statman, Santa Clara University | Finance Professors » * Meir Statman | 421 | 0.00 | 0 |
| Financial Expenses Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Sharpe -- "The Arithmetic of Active Management" | Financial Expenses » * Arithmetic of Active Management | 1904 | 0.00 | 0 |
| 2 | Assessing the costs and benefits of brokers in the mutual fund industry | Financial Expenses » * Costs and benefits of brokers | 1688 | 0.00 | 0 |
| 3 | S&P 500 Index Mutual Funds: Diverse expenses and performance characteristics | Financial Expenses » * S&P 500 Index Fund Expenses | 332 | 0.00 | 0 |
| Retirement Accounts Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | IRS -- Designated Roth Accounts in 401(k) or 403(b) Plans | Retirement Accounts » * IRS Designated Roth 401k | 707 | 0.00 | 0 |
| 2 | IRS -- FAQ on IRAs | Retirement Accounts » * IRS FAQ on IRAs | 625 | 0.00 | 0 |
| 3 | IRS -- 401(k) | Retirement Accounts » * IRS 401k FAQ | 478 | 0.00 | 0 |
| Asset Allocation Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Efficient Frontier | Asset Allocation » * Efficient Frontier | 361 | 0.00 | 0 |
| Retirement Planning Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Shelby Smith's Guide to Social Security | Retirement Planning » * Shelby Smith's Guide to Social Security | 1102 | 0.00 | 0 |
| 2 | Social Security -- Actuarial Resources | Retirement Planning » * Social Security Actuarial Info | 560 | 0.00 | 0 |
| 3 | Social Security -- Benefit Calculators | Retirement Planning » * Social Security Benefit Calculators | 540 | 0.00 | 0 |
| 4 | Social Security Administration | Retirement Planning » * US Social Security Administration | 503 | 0.00 | 0 |
| 5 | Boston College Center for Retirement Research | Retirement Planning » * Boston College Center for Retirement Research | 342 | 0.00 | 0 |
| 6 | Boston College CRR Financial Literacy Project | Retirement Planning » * Boston College CRR Financial Literacy Project | 144 | 0.00 | 0 |
| 7 | Social Security Financial Literacy Initiative | Retirement Planning » * Social Security Financial Literacy Initiative | 115 | 0.00 | 0 |
| 8 | US Department of Labor 401k Expense Rule | Retirement Planning » * US Department of Labor 401k Fees Rule | 108 | 0.00 | 0 |
| 9 | * Brightscope.com 401k expenses | Retirement Planning » * Brightscope.com 401k expenses | 102 | 0.00 | 0 |
| Economics & Statistics Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | U.S. Personal Savings Rates -- Bureau of Economic Analysis of the U.S. Department of Commerce | Economics & Statistics » * US Personal Savings Rates | 833 | 0.00 | 0 |
| 2 | Morningstar | Economics & Statistics » * Morningstar | 669 | 0.00 | 0 |
| 3 | Federal Reserve database (FRED) | Economics & Statistics » * Federal Reserve database | 517 | 0.00 | 0 |
| 4 | Damodaran Online | Economics & Statistics » * Damodaran Online | 471 | 0.00 | 0 |
| 5 | Consumer Price Index | Economics & Statistics » * Consumer Price Index | 466 | 0.00 | 0 |
| 6 | Federal Reserve interest rates | Economics & Statistics » * Fed Interest Rates | 326 | 0.00 | 0 |
| Mutual Funds and ETFs Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Standard & Poor's Versus Active (SPIVA) quarterly reports | Mutual Funds and ETFs » * SPIVA - S&P Versus Active | 989 | 0.00 | 0 |
| 2 | IndexUniverse.com | Mutual Funds and ETFs » * IndexUniverse.com | 847 | 0.00 | 0 |
| 3 | Understanding Mutual Fund Classes, NASD | Mutual Funds and ETFs » * Understanding Mutual Fund Classes | 835 | 0.00 | 0 |
| 4 | ETF Consultants LLC | Mutual Funds and ETFs » * ETF Consultants | 800 | 0.00 | 0 |
| 5 | Morningstar Rating for Funds Factsheet | Mutual Funds and ETFs » * Morningstar Rating for Funds Factsheet | 693 | 0.00 | 0 |
| 6 | Investment Company Institute | Mutual Funds and ETFs » * Investment Company Institute | 297 | 0.00 | 0 |
| 7 | Lipper Leader Rating System | Mutual Funds and ETFs » * Lipper Leader Rating System | 286 | 0.00 | 0 |
| 8 | Morningstar Instant X-Ray Tool | Mutual Funds and ETFs » * Morningstar Instant X-Ray Tool | 108 | 0.00 | 0 |
| Taxes & Capital Gains Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | IRS -- Publications | Taxes & Capital Gains » * IRS Publications | 932 | 0.00 | 0 |
| 2 | IRS -- FAQ | Taxes & Capital Gains » * IRS Frequently Asked Questions | 544 | 0.00 | 0 |
| 3 | "Optimal Asset Location" by Dammon, et. al. | Taxes & Capital Gains » * Optimal Asset Location | 510 | 0.00 | 0 |
| 4 | Federation of Tax Administrators | Taxes & Capital Gains » * Federation of Tax Administrators | 320 | 0.00 | 0 |
| 5 | US Internal Revenue Service | Taxes & Capital Gains » * Internal Revenue Service | 317 | 0.00 | 0 |
| 6 | The Tax Foundation | Taxes & Capital Gains » * The Tax Foundation | 301 | 0.00 | 0 |
| Quantitative Finance Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Technology Review article -- "The Blow-up" | Quantitative Finance » * The Blow-up | 547 | 0.00 | 0 |
| Investment Risk Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | MyRiskTolerance.com -- FinaMetrica | Investment Risk » * MyRiskTolerance.com | 456 | 0.00 | 0 |
| Financial Research Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | TIAA-CREF Institute | Financial Research » * TIAA-CREF Institute | 443 | 0.00 | 0 |
| Investment Returns Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Equity Risk Premium: Expectations Great and Small | Investment Returns » * Equity Risk Premium Expectations | 462 | 0.00 | 0 |
| Bonds & Fixed Income Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Explaining the Rate Spread on Corporate Bonds | Bonds & Fixed Income » * Rate Spread on Corporate Bonds | 453 | 0.00 | 0 |
| 2 | The credit spread puzzle | Bonds & Fixed Income » * The Credit Spread Puzzle | 437 | 0.00 | 0 |
| Credit & Debt Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Consumer Reports -- Credit cards: They really are out to get you | Credit & Debt » * Credit Cards Out To Get You | 814 | 0.00 | 0 |
| 2 | Consumer Reports - How to Win At Credit Cards | Credit & Debt » * How to win at credit cards | 274 | 0.00 | 0 |
| 3 | Credit Card Market and Regulation | Credit & Debt » * Credit Card Market & Regulation | 97 | 0.00 | 0 |
| 4 | Federal Reserve System Consumer Information | Credit & Debt » * Federal Reserve System Consumer Information | 97 | 0.00 | 0 |
| Index Benchmarks Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The Long-term Returns on the Original S&P 500 Firms | Index Benchmarks » * Original S&P 500 Returns | 2744 | 0.00 | 0 |
| Commodities Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The Tactical and Strategic Value of Commodity Futures | Commodities » * Value of Commodity Futures | 1573 | 0.00 | 0 |
| Money Market Funds Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | iMoneyNet | Money Market Funds » * iMoneyNet.com | 524 | 0.00 | 0 |

