<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Part 2 of the Biggest Personal Finance Story of the Past 30 Years</title>
	<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm</link>
	<description>Personal Financial Articles</description>
	<pubDate>Sun, 21 Mar 2010 06:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carnival of Smart Money #2</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-35360</link>
		<dc:creator>Carnival of Smart Money #2</dc:creator>
		<pubDate>Sat, 29 Sep 2007 10:24:30 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-35360</guid>
		<description>[...] href=&#8221;http://www.theskilledinvestor.com/wp/archives/131&#8243; &#62;The Biggest Personal Finance Story of the Past 30 Years (Part 2) &#62; posted at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] href=&#8221;http://www.theskilledinvestor.com/wp/archives/131&#8243; &gt;The Biggest Personal Finance Story of the Past 30 Years (Part 2) &gt; posted at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach For Magnificence Wealth Creation Carnival</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30982</link>
		<dc:creator>Reach For Magnificence Wealth Creation Carnival</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:54:54 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30982</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Debt Relief Plan &#187; Festival of Investing</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30323</link>
		<dc:creator>My Debt Relief Plan &#187; Festival of Investing</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:21:27 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30323</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Blog Articles: carnival of wealth building ideas - August 14, 2007</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30322</link>
		<dc:creator>Personal Finance Blog Articles: carnival of wealth building ideas - August 14, 2007</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:12:27 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30322</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Smart Money #1</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30093</link>
		<dc:creator>Carnival of Smart Money #1</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:25:12 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-30093</guid>
		<description>Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, “The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets.</description>
		<content:encoded><![CDATA[<p>Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, “The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s-proprietor.com &#187; Blog Archive &#187; Carnival of The Entrepreneur - August 20, 2007</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29457</link>
		<dc:creator>s-proprietor.com &#187; Blog Archive &#187; Carnival of The Entrepreneur - August 20, 2007</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:17:00 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29457</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth &#38; Happiness #14 &#124; Credit Card Lowdown</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29454</link>
		<dc:creator>Carnival of Money, Growth &#38; Happiness #14 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Mon, 20 Aug 2007 08:41:26 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29454</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog. The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog. The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fully Stocked</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29452</link>
		<dc:creator>Fully Stocked</dc:creator>
		<pubDate>Mon, 20 Aug 2007 08:34:32 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29452</guid>
		<description>&lt;strong&gt;Festival of Stocks - August 20, 2007 Edition...&lt;/strong&gt;

As a newbie in the finance blog arena, it's nice to get to know others and get different perspectives on money topics....</description>
		<content:encoded><![CDATA[<p><strong>Festival of Stocks - August 20, 2007 Edition&#8230;</strong></p>
<p>As a newbie in the finance blog arena, it&#8217;s nice to get to know others and get different perspectives on money topics&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate investment &#171; Real Estate Investment</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29420</link>
		<dc:creator>real estate investment &#171; Real Estate Investment</dc:creator>
		<pubDate>Sun, 19 Aug 2007 01:33:08 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29420</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of struggling bumbling newbies - Aug 18, 2007 : SuccessPart2.Com</title>
		<link>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29364</link>
		<dc:creator>carnival of struggling bumbling newbies - Aug 18, 2007 : SuccessPart2.Com</dc:creator>
		<pubDate>Sat, 18 Aug 2007 17:32:12 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/part-2-of-the-biggest-personal-finance-story-of-the-past-30-years-131.htm#comment-29364</guid>
		<description>[...] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents The Biggest Personal Finance Story of the Past 30 Years (Part 2) posted at THE SKILLED INVESTOR Blog, saying, &#8220;The biggest personal finance story of the past 30 years has been the dramatic growth of the market capitalization of financial services firms within the U.S. equity markets. The reason that this is so important to your personal finances is pretty straightforward. Simply put, most individuals pay far too much for financial products and services. Their continuing over payments show up in the increasing value of financial services company stocks. People have paid far too much for years, and the industry&#8217;s excessive charges have been increasing for years.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
