<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Roth IRA Contributions Versus Traditional IRA Contributions for Renters</title>
	<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm</link>
	<description>Personal Financial Articles</description>
	<pubDate>Fri, 21 Nov 2008 22:37:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ASP Business-House &#187; Blog Archive &#187; IBN Stocks &#38; Investing Festival #12</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-24365</link>
		<dc:creator>ASP Business-House &#187; Blog Archive &#187; IBN Stocks &#38; Investing Festival #12</dc:creator>
		<pubDate>Tue, 31 Jul 2007 08:08:59 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-24365</guid>
		<description>[...] The Skilled Investor presents Roth IRA Contributions versus Traditional IRA Contributions for Renters. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Skilled Investor presents Roth IRA Contributions versus Traditional IRA Contributions for Renters. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBN Stocks &#38; Investing Festival #12 &#124; The Wall Street Matador</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-24358</link>
		<dc:creator>IBN Stocks &#38; Investing Festival #12 &#124; The Wall Street Matador</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:25:31 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-24358</guid>
		<description>[...] The Skilled Investor presents Roth IRA Contributions versus Traditional IRA Contributions for Renters. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Skilled Investor presents Roth IRA Contributions versus Traditional IRA Contributions for Renters. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Solve Money Worries Blog Carnival</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23653</link>
		<dc:creator>How to Solve Money Worries Blog Carnival</dc:creator>
		<pubDate>Fri, 27 Jul 2007 16:37:57 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23653</guid>
		<description>[...] Larry Russell presents Roth IRA Contributions versus Traditional IRA Contributions for Renters posted at THE SKILLED INVESTOR Blog, saying, &#8220;What if Fran and Fred make 100% of their annual IRA contributions into Roth IRA accounts rather than into traditional IRA accounts? To find out the answer to this question, Fran and Fred modeled their lifetime cash, bond, and stock fund assets in both taxable and tax-deferred IRA accounts. In effect, Fran and Fred are testing whether paying taxes now or later would have a higher or lower lifetime value.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Larry Russell presents Roth IRA Contributions versus Traditional IRA Contributions for Renters posted at THE SKILLED INVESTOR Blog, saying, &#8220;What if Fran and Fred make 100% of their annual IRA contributions into Roth IRA accounts rather than into traditional IRA accounts? To find out the answer to this question, Fran and Fred modeled their lifetime cash, bond, and stock fund assets in both taxable and tax-deferred IRA accounts. In effect, Fran and Fred are testing whether paying taxes now or later would have a higher or lower lifetime value.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Frugality #84 &#124; The Frugal Law Student</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23194</link>
		<dc:creator>Festival of Frugality #84 &#124; The Frugal Law Student</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:52:37 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23194</guid>
		<description>[...] The SKILLED INVESTOR Blog discusses Roth IRA Contributions versus Traditional IRA Contributions for Renters [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The SKILLED INVESTOR Blog discusses Roth IRA Contributions versus Traditional IRA Contributions for Renters [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Skilled Investor</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23184</link>
		<dc:creator>The Skilled Investor</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:07:15 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23184</guid>
		<description>John,

The U.S. tax-advantaged retirement account rules are almost bizarrely complex. Therefore, we have fully automated these tax rules in our VeriPlan lifetime financial planning model. For more information on IRA tax rules see the 104 page IRS Publication 590.

To clarify, this modeling scenario assumes that neither Fran nor Fred are covered by a qualified retirement plan at work. This is the case with many millions of workers. With no qualified retirement plan, there is no limitation on the deductibility of contributions into an IRA.

To summarize the remaining situations, which are not modeled in this scenario:

1) If both are covered by a qualified plan at work, then deductibility phaseout begins at $80,000 and is completely phased out at $100,000. (Phase-out is linear.)

2) If you are NOT covered by a qualified retirement plan at work, but your spouse IS, then your IRA contribution deduction would be phased out starting at $150,000 of combined income with the phaseout complete at $160,000.

3) If you are COVERED by a qualified retirement plan at work, but your spouse IS NOT, then your IRA contribution deduction would be phased out starting at $80,000 of combined income with the phaseout complete at $100,000.

Is this complex enough for you?

For your convenience, &lt;em&gt;The Skilled Investor&lt;/em&gt; has provided a detailed table that summarizes 2007 rules for traditional IRAs and Roth IRAs.

Because this table has 13 columns and 20 rows, it is too large to be displayed properly in a blog posting. To view this table and read the accompanying article, follow this link to &lt;em&gt;The Skilled Investor's&lt;/em&gt; main website:
&lt;p align="center"&gt;&lt;strong&gt;&lt;a target="_blank" href="http://www.theskilledinvestor.com/ss.item.269/summary-table-of-traditional-ira-and-roth-ira-tax-rules.html" rel="nofollow"&gt;Summary Table of Traditional IRA and Roth IRA Tax Rules&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align="center"&gt;&lt;/p&gt;
For more of &lt;em&gt;The Skilled Investor's&lt;/em&gt; commentary on the complexity of US retirement account tax laws, see: "&lt;a rel="nofollow" href="http://www.theskilledinvestor.com/newbb+viewtopic.topic_id+138+forum+47.htm" rel="nofollow"&gt;Commentary -- the labyrinth of tax-advantaged plan rules&lt;/a&gt;."</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>The U.S. tax-advantaged retirement account rules are almost bizarrely complex. Therefore, we have fully automated these tax rules in our VeriPlan lifetime financial planning model. For more information on IRA tax rules see the 104 page IRS Publication 590.</p>
<p>To clarify, this modeling scenario assumes that neither Fran nor Fred are covered by a qualified retirement plan at work. This is the case with many millions of workers. With no qualified retirement plan, there is no limitation on the deductibility of contributions into an IRA.</p>
<p>To summarize the remaining situations, which are not modeled in this scenario:</p>
<p>1) If both are covered by a qualified plan at work, then deductibility phaseout begins at $80,000 and is completely phased out at $100,000. (Phase-out is linear.)</p>
<p>2) If you are NOT covered by a qualified retirement plan at work, but your spouse IS, then your IRA contribution deduction would be phased out starting at $150,000 of combined income with the phaseout complete at $160,000.</p>
<p>3) If you are COVERED by a qualified retirement plan at work, but your spouse IS NOT, then your IRA contribution deduction would be phased out starting at $80,000 of combined income with the phaseout complete at $100,000.</p>
<p>Is this complex enough for you?</p>
<p>For your convenience, <em>The Skilled Investor</em> has provided a detailed table that summarizes 2007 rules for traditional IRAs and Roth IRAs.</p>
<p>Because this table has 13 columns and 20 rows, it is too large to be displayed properly in a blog posting. To view this table and read the accompanying article, follow this link to <em>The Skilled Investor&#8217;s</em> main website:</p>
<p align="center"><strong><a target="_blank" href="http://www.theskilledinvestor.com/ss.item.269/summary-table-of-traditional-ira-and-roth-ira-tax-rules.html" rel="nofollow">Summary Table of Traditional IRA and Roth IRA Tax Rules</a></strong></p>
<p align="center">
<p>For more of <em>The Skilled Investor&#8217;s</em> commentary on the complexity of US retirement account tax laws, see: &#8220;<a rel="nofollow" href="http://www.theskilledinvestor.com/newbb+viewtopic.topic_id+138+forum+47.htm" rel="nofollow">Commentary &#8212; the labyrinth of tax-advantaged plan rules</a>.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23173</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Jul 2007 20:00:56 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23173</guid>
		<description>Isn't there a limit of $80k for a tax-deductable IRA for married filing jointly? In this scenario the couple has income of $100k, so they wouldn't be eligible for a tax deduction on their contributions, no? I must have missed something.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t there a limit of $80k for a tax-deductable IRA for married filing jointly? In this scenario the couple has income of $100k, so they wouldn&#8217;t be eligible for a tax deduction on their contributions, no? I must have missed something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #46 &#187; Nabloid on Investing</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23160</link>
		<dc:creator>Festival of Stocks #46 &#187; Nabloid on Investing</dc:creator>
		<pubDate>Mon, 23 Jul 2007 15:43:12 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23160</guid>
		<description>[...] Roth IRA Contributions versus Traditional IRA Contributions for Renters posted at The Skilled Investor&#8217;s Financial Planning Blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Roth IRA Contributions versus Traditional IRA Contributions for Renters posted at The Skilled Investor&#8217;s Financial Planning Blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23084</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 23 Jul 2007 05:43:09 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/roth-ira-contributions-versus-traditional-ira-contributions-for-renters-124.htm#comment-23084</guid>
		<description>Wow, this was a great article! It was extremely informative! I have been researching the differences between the Roth and traditional and this was very helpful.</description>
		<content:encoded><![CDATA[<p>Wow, this was a great article! It was extremely informative! I have been researching the differences between the Roth and traditional and this was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
