<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Taking the Snake Oil Out of Mutual Fund Evaluation</title>
	<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm</link>
	<description>Personal Financial Articles</description>
	<pubDate>Tue, 02 Dec 2008 13:21:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cash For Debt &#187; Blog Archive &#187; personal finance money tips - January 12, 2008</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68842</link>
		<dc:creator>Cash For Debt &#187; Blog Archive &#187; personal finance money tips - January 12, 2008</dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:16:55 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68842</guid>
		<description>[...] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo... posted at THE SKILLED INVESTOR Blog, saying, “Superior mutual fund and ETF performance charts are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo&#8230; posted at THE SKILLED INVESTOR Blog, saying, “Superior mutual fund and ETF performance charts are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; personal finance money tips - January 12, 2008 &#187; Homeandfamilybills - Mortgage News, Mortgage Article, Mortgage Tips, Mortgage Resources</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68549</link>
		<dc:creator>&#187; personal finance money tips - January 12, 2008 &#187; Homeandfamilybills - Mortgage News, Mortgage Article, Mortgage Tips, Mortgage Resources</dc:creator>
		<pubDate>Thu, 17 Jan 2008 07:58:35 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68549</guid>
		<description>[...] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo... posted at THE SKILLED INVESTOR Blog, saying, “Superior mutual fund and ETF performance charts are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo&#8230; posted at THE SKILLED INVESTOR Blog, saying, “Superior mutual fund and ETF performance charts are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68110</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:27:54 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-68110</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 11 Edition...&lt;/strong&gt;

Welcome to the January 16, 2008 edition of Carnival of Everything Finance.
We had over 80 really good articles submitted for this edition.
Editor favorites have "*" on them.
Earning Money
James D. Brausch presents Intern Program Tips posted at ja...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 11 Edition&#8230;</strong></p>
<p>Welcome to the January 16, 2008 edition of Carnival of Everything Finance.<br />
We had over 80 really good articles submitted for this edition.<br />
Editor favorites have &#8220;*&#8221; on them.<br />
Earning Money<br />
James D. Brausch presents Intern Program Tips posted at ja&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #28 &#124; Credit Card Lowdown</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-66594</link>
		<dc:creator>Carnival of Money, Growth and Happiness #28 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:33:31 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-66594</guid>
		<description>[...] Skilled Investor presents Fund Authority Scores  posted at THE SKILLED INVESTOR Blog. Lured in by superior past performance, most often individual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Skilled Investor presents Fund Authority Scores  posted at THE SKILLED INVESTOR Blog. Lured in by superior past performance, most often individual [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Making Real Money 8th Edition - January 13th, 2008 &#124; InvestorBlogger</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-65414</link>
		<dc:creator>Carnival of Making Real Money 8th Edition - January 13th, 2008 &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 13 Jan 2008 13:10:29 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-65414</guid>
		<description>[...] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of struggling bumbling newbies - Jan 12, 2008 : SuccessPart2.Com</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64738</link>
		<dc:creator>carnival of struggling bumbling newbies - Jan 12, 2008 : SuccessPart2.Com</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:25:30 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64738</guid>
		<description>[...] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal finance money tips - January 12, 2008 &#124; KCLau's Money Tips</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64306</link>
		<dc:creator>personal finance money tips - January 12, 2008 &#124; KCLau's Money Tips</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:51:05 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64306</guid>
		<description>[...] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo... posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Fund Authority Scores - Taking the Snake Oil Out of Investment Fund Evaluation - The Skilled Investo&#8230; posted at THE SKILLED INVESTOR Blog, saying, &#8220;Superior mutual fund and ETF performance charts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boozwatt.com</title>
		<link>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64276</link>
		<dc:creator>boozwatt.com</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:30:06 +0000</pubDate>
		<guid>http://www.theskilledinvestor.com/wp/taking-the-snake-oil-out-of-mutual-fund-evaluation-201.htm#comment-64276</guid>
		<description>&lt;strong&gt;The Carnival of Smarter Investing #12...&lt;/strong&gt;

Welcome to the Twelfth Edition of The Carnival of Smarter Investing! Each week we’ll post featured articles by investors and writers in the areas of business and real estate, with the best article of the week being featured on the front page of boozw...</description>
		<content:encoded><![CDATA[<p><strong>The Carnival of Smarter Investing #12&#8230;</strong></p>
<p>Welcome to the Twelfth Edition of The Carnival of Smarter Investing! Each week we’ll post featured articles by investors and writers in the areas of business and real estate, with the best article of the week being featured on the front page of boozw&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
