<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds and ETFs Archives - VeriPlan Personal Financial Planning</title>
	<atom:link href="https://www.theskilledinvestor.com/VeriPlan/category/mutual-funds-and-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theskilledinvestor.com/VeriPlan/category/mutual-funds-and-etfs/</link>
	<description>DIY financial and retirement planning Excel calculator software</description>
	<lastBuildDate>Tue, 28 Jul 2026 04:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Economic ETF trade size cost considerations</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2305/economic-etf-trade-size-considerations/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 03:51:39 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2305</guid>

					<description><![CDATA[<p>Economic ETF trading size considerations This article discusses some considerations regarding efficient ETF trading and economic trade sizes. At the end of this section, you will also find two tables on ETF brokerage and trading cost amortization over 1, 3, 5, 10, and 20 year holding periods. There is one table on do-it-yourself ETF discount [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2305/economic-etf-trade-size-considerations/">Economic ETF trade size cost considerations</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are ETF expenses really lower than mutual funds?</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2297/are-etf-expenses-really-lower-than-mutual-funds/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 01:41:20 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2297</guid>

					<description><![CDATA[<p>Are ETF management expenses really lower than mutual fund management expenses? Yes and no. When you look at the full range of ETF management expense ratios, you find the most ETFs have a management expense ratio under 1% per year. In contrast, the average expense ratio for mutual funds exceeds 1%, so obviously the majority [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2297/are-etf-expenses-really-lower-than-mutual-funds/">Are ETF expenses really lower than mutual funds?</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETFs are for experienced securities traders</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2286/etfs-are-for-experienced-securities-traders/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 01:11:16 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2286</guid>

					<description><![CDATA[<p>ETFs are for experienced securities traders with open eyes Some of my time, I work directly with paying clients to develop comprehensive lifetime financial plans and investment plans. I always explain the virtues of a globally diversified, fully passive, very low cost, index fund investment strategy. This is consistent with this website and with my [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2286/etfs-are-for-experienced-securities-traders/">ETFs are for experienced securities traders</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exchange-traded funds (ETFs) versus mutual funds</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2267/exchange-traded-funds-etfs-versus-mutual-funds/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 00:55:39 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2267</guid>

					<description><![CDATA[<p>Exchange-traded funds (ETFs) versus mutual funds This article provides information about low cost ETFs, which account for only a few percent of the thousand plus ETFs and other exchange-traded products (ETPs) available to US investors. This article covers certain topics related to ETFs that are important to the investor who intends to use very low [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2267/exchange-traded-funds-etfs-versus-mutual-funds/">Exchange-traded funds (ETFs) versus mutual funds</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where to buy investment funds</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2260/where-to-buy-investment-funds/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 21:41:17 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2260</guid>

					<description><![CDATA[<p>Where to purchase mutual funds and ETFs Whenever possible, low cost no load mutual funds should be purchased directly from mutual fund families that deal with the public. Otherwise they should be acquired through some other low cost channel such as a discount brokerage account. It only makes sense to purchase funds through the most [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2260/where-to-buy-investment-funds/">Where to buy investment funds</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buy investment funds through low cost channels</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2247/buy-investment-funds-through-low-cost-channels/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 20:24:37 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2247</guid>

					<description><![CDATA[<p>Do not buy mutual funds and ETFs through high cost vendors All mutual funds and ETFs are not created equally. Most are created to serve the business interests of the financial industry rather than to deliver investment vehicles that are likely to serve the best interests of individual investors. Do not purchase any mutual funds or [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2247/buy-investment-funds-through-low-cost-channels/">Buy investment funds through low cost channels</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buying low cost mutual funds and ETFs</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2237/buying-low-cost-mutual-funds-and-etfs/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 19:35:44 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2237</guid>

					<description><![CDATA[<p>Do your mutual fund and ETF investment research – and do it BEFORE you buy Screened mutual fund and ETF lists are very helpful to any investor who wishes to focus on low cost mutual funds and ETFs. However, this is just the beginning of the investment process and not the end. Always understand any [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2237/buying-low-cost-mutual-funds-and-etfs/">Buying low cost mutual funds and ETFs</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Too few low cost mutual funds and ETFs</title>
		<link>https://www.theskilledinvestor.com/VeriPlan/2222/too-few-low-cost-mutual-funds-and-etfs/</link>
		
		<dc:creator><![CDATA[Larry Russell]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 18:47:08 +0000</pubDate>
				<category><![CDATA[Mutual Funds and ETFs]]></category>
		<category><![CDATA[buying ETFs]]></category>
		<category><![CDATA[buying mutual funds]]></category>
		<category><![CDATA[ETF expense ratios]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[low cost ETFs]]></category>
		<category><![CDATA[low cost mutual funds]]></category>
		<category><![CDATA[low expense ETFs]]></category>
		<category><![CDATA[low expense mutual funds]]></category>
		<category><![CDATA[mutual fund expense ratios]]></category>
		<guid isPermaLink="false">http://www.myfinancialfreedomplan.com/?p=2222</guid>

					<description><![CDATA[<p>Too few low cost mutual funds and ETFs – Far too many high cost funds In screening and selecting low cost mutual funds and ETFs, you should understand this involves sorting and screening thousands of mutual funds and ETFs using databases from data vendors such as Morningstar and/or Lipper. It is shameful just how few low [&#8230;]</p>
<p>The post <a href="https://www.theskilledinvestor.com/VeriPlan/2222/too-few-low-cost-mutual-funds-and-etfs/">Too few low cost mutual funds and ETFs</a> appeared first on <a href="https://www.theskilledinvestor.com/VeriPlan">VeriPlan Personal Financial Planning</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
